2010 Audi A5
Recalls, most-reported problems, crash-test ratings, fuel economy and what a 2010 Audi A5 is worth — from official NHTSA and EPA data. 48 on record.
2010 Audi A5 at a glance
Free: specs, open recalls for that exact car, build sheet and fair price.
2010 Audi A5 recalls 0
No NHTSA safety-recall campaigns are on record for the 2010 Audi A5.
Source: U.S. NHTSA. A recall applies to a model year, but only a VIN check shows whether a specific car has had the repair done.
2010 Audi A5 common problems
The most-reported problem areas from 34 owner complaints filed with NHTSA — and what to check before you buy.
What's a 2010 Audi A5 worth?
2010 Audi A5 trims & engines on record
2010 Audi A5 vehicles on record
2010 Audi A5 3.2 Premium Plus quattroWAUCKAFR4AA070189
2010 Audi A5 2.0T Premium quattroWAULFAFR7AA071289
2010 Audi A5 2.0T Premium quattroWAUCFAFR7AA078016
2010 Audi A5 2.0T Premium quattroWAULFAFR2AA084693
2010 Audi A5 2.0T Premium quattroWAULFAFR8AA078414
2010 Audi A5 2.0T Premium quattroWAULFAFR1AA047179
2010 Audi A5 3.2 Premium Plus quattroWAUVKAFR6AA071644
2010 Audi A5 2.0T Premium quattroWAULFAFRXAA041624
2010 Audi A5 2.0T Premium quattroWAULFAFH6AN022598
2010 Audi A5 2.0T Premium quattroWAULFAFR8AA076792
2010 Audi A5 2.0T Premium quattroWAUVFAFH2AN018847
2010 Audi A5 2.0T Premium quattroWAULFAFR8AA068658
2010 Audi A5 2.0T PremiumWAUAFAFH8AN017944
2010 Audi A5 2.0T Premium quattroWAULFAFR2AA003739
2010 Audi A5 2.0T Premium quattroWAULFAFR1AA010617
2010 Audi A5 3.2 Premium Plus quattroWAUCKAFR3AA062214
2010 Audi A5 2.0T Premium quattroWAUCFAFRXAA069083
2010 Audi A5 2.0T Premium quattroWAUCFAFR5AA024441
2010 Audi A5 2.0T Premium quattroWAUCFAFR6AA010788
2010 Audi A5 2.0T Premium quattroWAULFAFR2AA024395
2010 Audi A5 2.0T Premium quattroWAUVFAFH1AN019813
2010 Audi A5 2.0T Premium quattroWAULFAFR2AA039169
2010 Audi A5 2.0T PremiumWAUAFAFH5AN018825
2010 Audi A5 2.0T Premium quattroWAULFAFR3AA008299
Other Audi A5 model years
2010 Audi A5 — frequently asked questions
Does the 2010 Audi A5 have any safety recalls?
No NHTSA safety-recall campaigns are on record for the 2010 Audi A5.
What are the most common problems with the 2010 Audi A5?
Based on 34 owner complaints filed with NHTSA, the most-reported problem areas are engine, air bags, engine and engine cooling.
How much is a 2010 Audi A5 worth?
Comparable 2010 Audi A5 listings run roughly $12,495–$23,800, typically around $19,060 (from 48 vehicles).
Sources: NHTSA (recalls, complaints, crash tests), U.S. EPA (fuel economy). Vehicle data only — CarLogs never shows owner information.