📊 Daf reliability
Daf recalls & common problems by model
How Daf models compare on safety-recall campaigns and owner complaints filed with NHTSA, most recalls first. Found the car you want? Check its exact VIN.
50models compared
0recall campaigns on file
0owner complaints on file
| Model | Years | On record | Recall campaigns | Owner complaints |
|---|---|---|---|---|
| XF 480 FAR | 2015–2024 | 217 | 0 | 0 |
| FT XF 430 | 2000–2023 | 12 | 0 | 0 |
| 400 | 1989–2005 | 73 | 0 | 0 |
| LF 210 FA | 2014–2018 | 14 | 0 | 0 |
| FA CF 65.220 | 2003–2015 | 20 | 0 | 0 |
| 95360 | 1992–1997 | 40 | 0 | 0 |
| FT 85.360 | 1997–2008 | 10 | 0 | 0 |
| CF 440 | 2014–2017 | 10 | 0 | 0 |
| CF 85.380 | 1998–2013 | 252 | 0 | 0 |
| XF510 FT | 2013–2017 | 150 | 0 | 0 |
| FTS 95.430 | 1998–2006 | 19 | 0 | 0 |
| 85CF340 | 1999–2005 | 18 | 0 | 0 |
| LF 55.180 | 1996–2013 | 20 | 0 | 0 |
| XF 105.510 | 2006–2015 | 427 | 0 | 0 |
| FT CF 75.310 | 2006–2013 | 53 | 0 | 0 |
| CF 75 | 1994–2013 | 73 | 0 | 0 |
| LF 290 FA | 2017–2022 | 26 | 0 | 0 |
| FAR XF 95.430 | 1995–2006 | 10 | 0 | 0 |
| CF 320 FA | 2017–2021 | 11 | 0 | 0 |
| FT 95.400 | 1994–2002 | 31 | 0 | 0 |
| XF 480 FAN | 2017–2022 | 51 | 0 | 0 |
| FT XF 106.460 | 2007–2017 | 67 | 0 | 0 |
| LF 180 FA | 2014–2020 | 23 | 0 | 0 |
| FA CF 65 | 2008–2023 | 20 | 0 | 0 |
| SB3000 | 1993–2000 | 23 | 0 | 0 |
| FAD CF 85.460 | 2012–2019 | 13 | 0 | 0 |
| AS 95 XF 430 | 1995–2006 | 11 | 0 | 0 |
| XF 440FT | 2013–2017 | 690 | 0 | 0 |
| FT CF 85.460 | 2006–2020 | 406 | 0 | 0 |
| CF 85.360 | 2006–2014 | 222 | 0 | 0 |
| XF105 FT | 2006–2016 | 112 | 0 | 0 |
| FA 65CF | 1998–2006 | 20 | 0 | 0 |
| AE 85XC | 2000–2006 | 10 | 0 | 0 |
| TE 96 NA | 1997–2004 | 13 | 0 | 0 |
| FT CF 75 | 1997–2013 | 56 | 0 | 0 |
| CF 65.250 | 1996–2013 | 36 | 0 | 0 |
| FT XF105 | 2005–2017 | 1,264 | 0 | 0 |
| FA 45.160 | 1992–2002 | 10 | 0 | 0 |
| AE 45LF | 1994–2014 | 90 | 0 | 0 |
| FT 95.380 XF | 1997–2005 | 36 | 0 | 0 |
| CF 460 FT | 2008–2017 | 154 | 0 | 0 |
| XF 480 | 2018–2022 | 24 | 0 | 0 |
| FT XF 105.510 | 2006–2017 | 243 | 0 | 0 |
| AS 95 XF | 1995–2011 | 40 | 0 | 0 |
| CF 410 FT | 2012–2022 | 48 | 0 | 0 |
| XF 440 FTG | 2014–2017 | 30 | 0 | 0 |
| FT CF 85.430 | 2001–2018 | 70 | 0 | 0 |
| CF 85.340 | 1998–2013 | 123 | 0 | 0 |
| FTP XF 105.410 | 2006–2013 | 13 | 0 | 0 |
| 85360 | 1987–2011 | 24 | 0 | 0 |
How to read this. Recall campaigns are safety defects acknowledged by the manufacturer or NHTSA — they're repaired at no charge by a franchised dealer, and more of them means more issues were formally addressed. Owner complaints are individual reports to NHTSA, not confirmed faults, and they partly reflect how many of a model were sold and how long it's been on the road — so read them as a prompt to inspect, not a verdict. Always check the specific VIN and get a pre-purchase inspection.
Looking at a specific Daf?
Check a Daf VIN →Decode its VIN for recalls, known problems and a fair-price range — then weigh the full history.